View a listing of mobile home parks and manufactured home communities sold by Birch Realty Group.
Illinois
Name of Park | Number of Sites |
Del, Streator, IL | 35 |
Easy Breeze, Effingham, IL | 77 |
Colonial Estates, Sandoval | 100 |
Tilden, IL | 35 |
Park Town West, Granite City, IL | 82 |
Knapps, Pinckneyville, IL | 12 |
Casteel, Cambridge, IL | 44 |
Shamrock Haven, Fairmont City, IL | 33 |
Clutts, Murphysboro, IL | 38 |
Northern Estates, Charleston, IL | 96 |
Hillsdale, Hillsdale, IL | 41 |
Indiana
Name of Park | Number of Sites |
Forest Lodge, Kokomo, IN | 126 |
Carters, Swayzee, IN | 36 |
Country Side, Shelbyville, IN | 26 |
Oakridge Manor, Indianapolis, IN | 165 |
Miami Village, Columbia City, IN | 94 |
Coach Light, Crooked Lake, IN | 57 |
Jerry, IN | 98 |
Elm Street, Fairmont, IN | 39 |
Country Acres, Hamlet, IN | 45 |
Qualls, Plymouth, IN | 58 |
Lucky Star, Indianapolis, IN | 70 |
Fountain View, La Fontaine, IN | 120 |
Stombaugh, Indianapolis, IN | 27 |
Sheffield Estates, Hammond, IN | 360 |
Fehlberg, Merrillville, IN | 50 |
Sherwood, Hartford City, IN | 173 |
Avenue, Gary, IN | 20 |
Village Green, Kokomo, IN | 32 |
Watertower, Morristown, IN | 46 |
DeMotte, IN | 45 |
Hillside, Bloomfield, IN | 64 |
Mid-Lakes, North Webster, IN | 50 |
Green Acres, Warsaw, IN | 229 |
Iowa
Name of Park | Number of Sites |
P & H, Des Moines, IA | 31 |
Greenfield Estates, Forrest City, IA | |
Michigan
Name of Park | Number of Sites |
Timberline, Twin Lake, MI | 303 |
Kirkwood, Flint, MI | 60 |
Pleasant Village, Monroe, MI | 152 |
Douglas, MI | 97 |
Shayne Ct., MI | 30 |
Bakers, Battle Creek, MI | 199 |
Marlin Village, Niles, MI | 38 |
Parkwood, Flint, MI | 250 |
Belleville Manor, Belleville, MI | 358 |
Hickory Haven, Eaton Rapids, MI | 27 |
Jackson, MI | 80 |
M & J, Lansing, MI | 50 |
Valley Garden, Battle Creek, MI | 86 |
Sunset, Port Huron, MI | 57 |
Riverside Estates, Buchanan, MI | 87 |
Koshar, Marcellus, MI | 43 |
Delta, Burton, MI | 48 |
Baughman, Monett, MI | 119 |
Bridgeport, Saginaw, MI | 41 |
Arbor Village, Parma, MI | 268 |
Myrtle Grove, Flint, MI | 99 |
King, Lansing, MI | 23 |
Mobile Land Meadows, Port Huron, MI | 24 |
Avon, Auburn Hills, MI | 68 |
Johnson, Fennville, MI | 75 |
Oakbrook, Kalamazoo, MI | 48 |
Kuipers, Grand Rapids, MI | 103 |
Lakeville Village, Beaverton, MI | 68 |
Big Trees, Westland, MI | 67 |
Decker, Deckerville, MI | 43 |
Port Austin Estates, Port Austin, MI | 36 |
Adrian Estates, Adrian, MI | 26 |
Viking River, Hartford, MI | 22 |
Paw Paw, Watervliet, MI | 22 |
Triangle, Battle Creek, MI | 127 |
Villa Grand, Burton, MI | 43 |
Pine Forest, Clio, MI | 65 |
Riverview, Wakeman, MI | 110 |
Key Court, Gladwin, MI | 32 |
Maple View East/West, Mt. Pleasant, MI | 99/37 |
Spruce Tree, Marshall, MI | 80 |
Green Meadows, Grand Rapids, MI | 153 |
North Short Estates, Benton Harbor, MI | 99 |
Northern Pines, Hale, MI | 30 |
Ohio
Name of Park | Number of Sites |
Town and Country, Minerva, OH | 31 |
Edgewood Estates, Ashtabula, OH | 100 |
Northtowne Estates, Defiance, OH | 81 |
Tracks End, Dayton, OH | 157 |
King Court, Marblehead, OH | 205 |
Oakland, Marion, OH | 24 |
Forest, Delta, OH | 45 |
Pleasant Hills, Steubenville, OH | 25 |
Creekside, Toledo, OH | 90 |
Fountains, Port Clinton, OH | 147 |
Peaceful Acres, Peru, OH | 5 |
Twin Oans, Lisbon, OH | 74 |
Delta, OH | 47 |
Gregory Creek, Hamilton, OH | 51 |
Northtowne Village, Jackson Center, OH | 47 |
Peltons, Fostoria, OH | 105 |
Southern Terrace, East Palestine, OH | 42 |
Leisure Village, Buckeye Lake, OH | 267 |
El Rancho, Newark, OH | 25 |
Parkway Estates, Upper Sandusky, OH | 63 |
Belle Ave., Wan Wert, OH | 37 |