|
|
Mobile Home Parks in Michigan Sold By Birch Realty | Name of Park | Number of Sites | Timberline, Twin Lake, MI
| 303 | Kirkwood, Flint, MI
| 60 | Pleasant Village, Monroe, MI
| 152 | Douglas, MI
| 97 | Shayne Ct., MI
| 30 | Bakers, Battle Creek, MI
| 199 | | Marlin Village, Niles, MI | 38 | Parkwood, Flint, MI
| 250 | Belleville Manor, Belleville, MI
| 358 | Hickory Haven, Eaton Rapids, MI
| 27 | Jackson, MI
| 80 | M & J, Lansing, MI
| 50 | Valley Garden, Battle Creek, MI
| 86 | Sunset, Port Huron, MI
| 57 | Riverside Estates, Buchanan, MI
| 87 | Koshar, Marcellus, MI
| 43 | Delta, Burton, MI
| 48 | Baughman, Monett, MI
| 119 | | Bridgeport, Saginaw, MI | 41 | Arbor Village, Parma, MI
| 268 | | Myrtle Grove, Flint, MI | 99 | King, Lansing, MI
| 23 | Mobile Land Meadows, Port Huron, MI
| 24 | Avon, Auburn Hills, MI
| 68 | Johnson, Fennville, MI
| 75 | | Oakbrook, Kalamazoo, MI | 48 | Kuipers, Grand Rapids, MI
| 103 | Lakeville Village, Beaverton, MI
| 68 | Big Trees, Westland, MI
| 67 | Decker, Deckerville, MI
| 43 | Port Austin Estates, Port Austin, MI
| 36 | Adrian Estates, Adrian, I
| 26 | | Viking River, Hartford, MI | 22 | Paw Paw, Watervliet, MI
| 22 | | Triangle, Battle Creek, MI | 127 | | Villa Grand, Burton, MI | 43 | | Pine Forest, Clio, MI | 65 | Riverview, Wakeman, MI
| 110 | | Key Court, Gladwin, MI | 32 | | Maple View East/West, Mr. Pleasant, MI | 99/37 | Spruce Tree, Marshall, MI
| 80 | | Green Meadows, Grand Rapids, MI | 153 | North Shore Estates, Benton Harbor, MI
| 99 | Northern Pines, Hale, MI
| 30 |
|
|
|
|
 |
|